Escort Service - The Security Department offers a service escorting students, faculty and staff to their cars or the Skyline bus stops upon request. Request for an officer escort can be made any time the college is open. To request an officer escort please contact the Security Office at (650) 738-4199 or stop by our office in Building 6, Room 6106.
Crime Statistics - In compliance with Federal Public Law 101-542, the Student Right-to-Know and Campus Security Act of 1990, Skyline College publicly reports campus crime statistics to students and staff. Pursuant to reporting guidelines, crime statistics are updated and posted between August and October for the three previous years.Year 2007 statistics to be reported in Fall 2008.
Sexual Assault on Campus Policy, Procedures, and Resources
Offense |
2003 | 2004 | 2005 | 2006 |
| On-Campus | ||||
| Murder/manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 | 1 |
| Robbery | 1 | 0 | 0 | 1 |
| Aggravated Assault | 0 | 1 | 1 | 0 |
| Burglary | 2 | 4 | 7 | 24 |
| Motor vehicle Theft | 2 | 4 | 2 | 2 |
| Arson | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
|
Non-campus Buildings |
||||
| Murder | 0 | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Motor vehicle Theft | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |
| Hate Crimes on Campus or Non-campus Buildings | ||||
| Murder/manslaughter | 0 | 0 | 0 | 0 |
| Forcible sex offenses | 0 | 0 | 0 | 0 |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Motor vehicle Theft |
0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 | 0 |